<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>justlikeme.nl</title>
	<atom:link href="http://www.justlikeme.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justlikeme.nl</link>
	<description></description>
	<pubDate>Mon, 08 Mar 2010 12:55:27 +0000</pubDate>
	<generator>http://justlikeme.nl/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Comparison of Designs for Response Surface Models with Random Block Effects</title>
		<link>http://www.justlikeme.nl/need/comparison-of-designs-for-response-surface-models-with-random-block-effects/</link>
		<comments>http://www.justlikeme.nl/need/comparison-of-designs-for-response-surface-models-with-random-block-effects/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:55:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Laatste nieuws]]></category>

		<category><![CDATA[Need]]></category>

		<category><![CDATA[Need-Home]]></category>

		<category><![CDATA[Need-Nieuws]]></category>

		<category><![CDATA[Wetenschap]]></category>

		<guid isPermaLink="false">http://www.justlikeme.nl/need/comparison-of-designs-for-response-surface-models-with-random-block-effects/</guid>
		<description><![CDATA[Comparison of Designs for Response Surface Models with Random Block Effects
Sourish Saha and André Khuri
Published in Journal of Quality Technology and Quantitative Management, 2009, 6 (3), 219–234
Abstract: The purpose of this article is to compare designs for response surface models with a random block effect. To assess the quality of prediction associated with a [...]
]]></description>
			<content:encoded><![CDATA[<p>Comparison of Designs for Response Surface Models with Random Block Effects<br />
Sourish Saha and André Khuri<br />
Published in Journal of Quality Technology and Quantitative Management, 2009, 6 (3), 219–234<br />
Abstract: The purpose of this article is to compare designs for response surface models with a random block effect. To assess the quality of prediction associated with a [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justlikeme.nl/need/comparison-of-designs-for-response-surface-models-with-random-block-effects/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spatiotemporal regulation of the cough motor pattern</title>
		<link>http://www.justlikeme.nl/need/spatiotemporal-regulation-of-the-cough-motor-pattern/</link>
		<comments>http://www.justlikeme.nl/need/spatiotemporal-regulation-of-the-cough-motor-pattern/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:55:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Laatste nieuws]]></category>

		<category><![CDATA[Need]]></category>

		<category><![CDATA[Need-Home]]></category>

		<category><![CDATA[Need-Nieuws]]></category>

		<category><![CDATA[Wetenschap]]></category>

		<guid isPermaLink="false">http://www.justlikeme.nl/need/spatiotemporal-regulation-of-the-cough-motor-pattern/</guid>
		<description><![CDATA[Spatiotemporal regulation of the cough motor pattern 
Cheng Wang, Sourish Saha, Melanie Rose, Paul Davenport and Donald Bolser
Published in Cough, 2009, 5-12
Abstract: The purpose of this study was to identify the spatiotemporal determinants of the cough motor pattern. We speculated that the spatial and temporal characteristics of the cough motor pattern would be regulated separately. [...]
]]></description>
			<content:encoded><![CDATA[<p>Spatiotemporal regulation of the cough motor pattern <br />
Cheng Wang, Sourish Saha, Melanie Rose, Paul Davenport and Donald Bolser<br />
Published in Cough, 2009, 5-12<br />
Abstract: The purpose of this study was to identify the spatiotemporal determinants of the cough motor pattern. We speculated that the spatial and temporal characteristics of the cough motor pattern would be regulated separately. [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justlikeme.nl/need/spatiotemporal-regulation-of-the-cough-motor-pattern/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Incomplete and Enriched Data Analysis and Sensitivity Analysis</title>
		<link>http://www.justlikeme.nl/need/incomplete-and-enriched-data-analysis-and-sensitivity-analysis/</link>
		<comments>http://www.justlikeme.nl/need/incomplete-and-enriched-data-analysis-and-sensitivity-analysis/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:55:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Laatste nieuws]]></category>

		<category><![CDATA[Need]]></category>

		<category><![CDATA[Need-Home]]></category>

		<category><![CDATA[Need-Nieuws]]></category>

		<category><![CDATA[Wetenschap]]></category>

		<guid isPermaLink="false">http://www.justlikeme.nl/need/incomplete-and-enriched-data-analysis-and-sensitivity-analysis/</guid>
		<description><![CDATA[Incomplete and Enriched Data Analysis and Sensitivity Analysis
Geert Molenberghs (Discussant: James Roger)
Presented at DIA Statistics SIAC, VJC, January 13, 2010
]]></description>
			<content:encoded><![CDATA[<p>Incomplete and Enriched Data Analysis and Sensitivity Analysis<br />
Geert Molenberghs (Discussant: James Roger)<br />
Presented at DIA Statistics SIAC, VJC, January 13, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justlikeme.nl/need/incomplete-and-enriched-data-analysis-and-sensitivity-analysis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Effects of unstratified and centre-stratified randomization in multi-centre clinical trials</title>
		<link>http://www.justlikeme.nl/need/effects-of-unstratified-and-centre-stratified-randomization-in-multi-centre-clinical-trials/</link>
		<comments>http://www.justlikeme.nl/need/effects-of-unstratified-and-centre-stratified-randomization-in-multi-centre-clinical-trials/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:55:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Laatste nieuws]]></category>

		<category><![CDATA[Need]]></category>

		<category><![CDATA[Need-Home]]></category>

		<category><![CDATA[Need-Nieuws]]></category>

		<category><![CDATA[Wetenschap]]></category>

		<guid isPermaLink="false">http://www.justlikeme.nl/need/effects-of-unstratified-and-centre-stratified-randomization-in-multi-centre-clinical-trials/</guid>
		<description><![CDATA[Effects of unstratified and centre-stratified randomization in multi-centre clinical trials
Vladimir Anisimov
Published in Pharmaceutical Statistics, 2010 (early view)
Abstract: This paper deals with the analysis of randomization effects in multi-centre clinical trials. The two randomization schemes most often used in clinical trials are considered: unstratified and centre-stratified block-permuted randomization. The prediction of the number of patients [...]
]]></description>
			<content:encoded><![CDATA[<p>Effects of unstratified and centre-stratified randomization in multi-centre clinical trials<br />
Vladimir Anisimov<br />
Published in Pharmaceutical Statistics, 2010 (early view)<br />
Abstract: This paper deals with the analysis of randomization effects in multi-centre clinical trials. The two randomization schemes most often used in clinical trials are considered: unstratified and centre-stratified block-permuted randomization. The prediction of the number of patients [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justlikeme.nl/need/effects-of-unstratified-and-centre-stratified-randomization-in-multi-centre-clinical-trials/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A review of synergy concepts of nonlinear blending and dose-reduction profiles</title>
		<link>http://www.justlikeme.nl/need/a-review-of-synergy-concepts-of-nonlinear-blending-and-dose-reduction-profiles/</link>
		<comments>http://www.justlikeme.nl/need/a-review-of-synergy-concepts-of-nonlinear-blending-and-dose-reduction-profiles/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:55:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Laatste nieuws]]></category>

		<category><![CDATA[Need]]></category>

		<category><![CDATA[Need-Home]]></category>

		<category><![CDATA[Need-Nieuws]]></category>

		<category><![CDATA[Wetenschap]]></category>

		<guid isPermaLink="false">http://www.justlikeme.nl/need/a-review-of-synergy-concepts-of-nonlinear-blending-and-dose-reduction-profiles/</guid>
		<description><![CDATA[A review of synergy concepts of nonlinear blending and dose-reduction profiles
John Peterson
Published in Frontiers of Bioscience, 2010, S2, 483–503
Abstract: This article presents a case-study review of synergy concepts of nonlinear blending and dose-reduction profiles. &#8220;Strong nonlinear blending&#8221; is a novel concept that provides a flexible paradigm for the assessment of combination drug [...]
]]></description>
			<content:encoded><![CDATA[<p>A review of synergy concepts of nonlinear blending and dose-reduction profiles<br />
John Peterson<br />
Published in Frontiers of Bioscience, 2010, S2, 483–503<br />
Abstract: This article presents a case-study review of synergy concepts of nonlinear blending and dose-reduction profiles. &#8220;Strong nonlinear blending&#8221; is a novel concept that provides a flexible paradigm for the assessment of combination drug [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justlikeme.nl/need/a-review-of-synergy-concepts-of-nonlinear-blending-and-dose-reduction-profiles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The identification of a novel PDE4 inhibitor, EPPA-1, with improved therapeutic index using pica feeding in rats as a measure of emetogenicity</title>
		<link>http://www.justlikeme.nl/need/the-identification-of-a-novel-pde4-inhibitor-eppa-1-with-improved-therapeutic-index-using-pica-feeding-in-rats-as-a-measure-of-emetogenicity/</link>
		<comments>http://www.justlikeme.nl/need/the-identification-of-a-novel-pde4-inhibitor-eppa-1-with-improved-therapeutic-index-using-pica-feeding-in-rats-as-a-measure-of-emetogenicity/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:55:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Laatste nieuws]]></category>

		<category><![CDATA[Need]]></category>

		<category><![CDATA[Need-Home]]></category>

		<category><![CDATA[Need-Nieuws]]></category>

		<category><![CDATA[Wetenschap]]></category>

		<guid isPermaLink="false">http://www.justlikeme.nl/need/the-identification-of-a-novel-pde4-inhibitor-eppa-1-with-improved-therapeutic-index-using-pica-feeding-in-rats-as-a-measure-of-emetogenicity/</guid>
		<description><![CDATA[The identification of a novel PDE4 inhibitor, EPPA-1, with improved therapeutic index using pica feeding in rats as a measure of emetogenicity
T. Gregg Davis, John J. Peterson, Jen-Pyng Kou, Elizabeth A. Capper-Spudich, Doug Ball, Anthony T. Nials, Joanne Wiseman, Yemisi E. Solanke, Fiona S. Lucas, Richard A. Williamson, Livia Ferrari, Paul Wren, Richard G. Knowles, [...]]]></description>
			<content:encoded><![CDATA[<p>The identification of a novel PDE4 inhibitor, EPPA-1, with improved therapeutic index using pica feeding in rats as a measure of emetogenicity<br />
T. Gregg Davis, John J. Peterson, Jen-Pyng Kou, Elizabeth A. Capper-Spudich, Doug Ball, Anthony T. Nials, Joanne Wiseman, Yemisi E. Solanke, Fiona S. Lucas, Richard A. Williamson, Livia Ferrari, Paul Wren, Richard G. Knowles, [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justlikeme.nl/need/the-identification-of-a-novel-pde4-inhibitor-eppa-1-with-improved-therapeutic-index-using-pica-feeding-in-rats-as-a-measure-of-emetogenicity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Impact of the Pneumococcal Conjugate Vaccine on Antimicrobial Resistance in the United States Since 1996: Evidence for a Significant Rebound by 2007 in Many Classes of Antibiotics</title>
		<link>http://www.justlikeme.nl/need/the-impact-of-the-pneumococcal-conjugate-vaccine-on-antimicrobial-resistance-in-the-united-states-since-1996-evidence-for-a-significant-rebound-by-2007-in-many-classes-of-antibiotics/</link>
		<comments>http://www.justlikeme.nl/need/the-impact-of-the-pneumococcal-conjugate-vaccine-on-antimicrobial-resistance-in-the-united-states-since-1996-evidence-for-a-significant-rebound-by-2007-in-many-classes-of-antibiotics/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:55:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Laatste nieuws]]></category>

		<category><![CDATA[Need]]></category>

		<category><![CDATA[Need-Home]]></category>

		<category><![CDATA[Need-Nieuws]]></category>

		<category><![CDATA[Wetenschap]]></category>

		<guid isPermaLink="false">http://www.justlikeme.nl/need/the-impact-of-the-pneumococcal-conjugate-vaccine-on-antimicrobial-resistance-in-the-united-states-since-1996-evidence-for-a-significant-rebound-by-2007-in-many-classes-of-antibiotics/</guid>
		<description><![CDATA[The Impact of the Pneumococcal Conjugate Vaccine on Antimicrobial Resistance in the United States Since 1996: Evidence for a Significant Rebound by 2007 in Many Classes of Antibiotics
Robertino Mera, Linda Miller, Heather Amrine-Madsen, and Daniel F. Sahm
Published in Microbial Drug Resistance, 2009, 15 (4), 261-268
Abstract:
Background: The impact of the introduction of the pneumococcal [...]
]]></description>
			<content:encoded><![CDATA[<p>The Impact of the Pneumococcal Conjugate Vaccine on Antimicrobial Resistance in the United States Since 1996: Evidence for a Significant Rebound by 2007 in Many Classes of Antibiotics<br />
Robertino Mera, Linda Miller, Heather Amrine-Madsen, and Daniel F. Sahm<br />
Published in Microbial Drug Resistance, 2009, 15 (4), 261-268<br />
Abstract:<br />
Background: The impact of the introduction of the pneumococcal [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justlikeme.nl/need/the-impact-of-the-pneumococcal-conjugate-vaccine-on-antimicrobial-resistance-in-the-united-states-since-1996-evidence-for-a-significant-rebound-by-2007-in-many-classes-of-antibiotics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Your ICH Q8 Design Space Needs: A Multivariate Predictive Distribution</title>
		<link>http://www.justlikeme.nl/need/what-your-ich-q8-design-space-needs-a-multivariate-predictive-distribution/</link>
		<comments>http://www.justlikeme.nl/need/what-your-ich-q8-design-space-needs-a-multivariate-predictive-distribution/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:55:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Laatste nieuws]]></category>

		<category><![CDATA[Need]]></category>

		<category><![CDATA[Need-Home]]></category>

		<category><![CDATA[Need-Nieuws]]></category>

		<category><![CDATA[Wetenschap]]></category>

		<guid isPermaLink="false">http://www.justlikeme.nl/need/what-your-ich-q8-design-space-needs-a-multivariate-predictive-distribution/</guid>
		<description><![CDATA[What Your ICH Q8 Design Space Needs: A Multivariate Predictive Distribution
John Peterson
Published in Pharmaceutical Manufacturing, 2009
Abstract: The ICH Q8 core definition of design space is by now somewhat familiar: “The multidimensional combination and interaction of input variables (e.g., material attributes) and process parameters that have been demonstrated to provide assurance of quality” [1]. This definition [...]
]]></description>
			<content:encoded><![CDATA[<p>What Your ICH Q8 Design Space Needs: A Multivariate Predictive Distribution<br />
John Peterson<br />
Published in Pharmaceutical Manufacturing, 2009<br />
Abstract: The ICH Q8 core definition of design space is by now somewhat familiar: “The multidimensional combination and interaction of input variables (e.g., material attributes) and process parameters that have been demonstrated to provide assurance of quality” [1]. This definition [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justlikeme.nl/need/what-your-ich-q8-design-space-needs-a-multivariate-predictive-distribution/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Bayesian Reliability Approach to Multiple Response Optimization with Seemingly Unrelated Regression Models</title>
		<link>http://www.justlikeme.nl/need/a-bayesian-reliability-approach-to-multiple-response-optimization-with-seemingly-unrelated-regression-models/</link>
		<comments>http://www.justlikeme.nl/need/a-bayesian-reliability-approach-to-multiple-response-optimization-with-seemingly-unrelated-regression-models/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:55:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Laatste nieuws]]></category>

		<category><![CDATA[Need]]></category>

		<category><![CDATA[Need-Home]]></category>

		<category><![CDATA[Need-Nieuws]]></category>

		<category><![CDATA[Wetenschap]]></category>

		<guid isPermaLink="false">http://www.justlikeme.nl/need/a-bayesian-reliability-approach-to-multiple-response-optimization-with-seemingly-unrelated-regression-models/</guid>
		<description><![CDATA[A Bayesian Reliability Approach to Multiple Response Optimization with Seemingly Unrelated Regression Models
John Peterson, Guillermo Miró-Quesada and Enrique del Castillo
Published in Journal of Quality Technology and Quantitative Management, 2009, 6 (4), 353–369
Abstract: This paper presents a Bayesian predictive approach to multiresponse optimization experiments. It generalizes the work of Peterson [33] in two ways that [...]
]]></description>
			<content:encoded><![CDATA[<p>A Bayesian Reliability Approach to Multiple Response Optimization with Seemingly Unrelated Regression Models<br />
John Peterson, Guillermo Miró-Quesada and Enrique del Castillo<br />
Published in Journal of Quality Technology and Quantitative Management, 2009, 6 (4), 353–369<br />
Abstract: This paper presents a Bayesian predictive approach to multiresponse optimization experiments. It generalizes the work of Peterson [33] in two ways that [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justlikeme.nl/need/a-bayesian-reliability-approach-to-multiple-response-optimization-with-seemingly-unrelated-regression-models/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Bayesian Design Space Approach To Robustness and System Suitability for Pharmaceutical Assays and Other Processes</title>
		<link>http://www.justlikeme.nl/need/a-bayesian-design-space-approach-to-robustness-and-system-suitability-for-pharmaceutical-assays-and-other-processes/</link>
		<comments>http://www.justlikeme.nl/need/a-bayesian-design-space-approach-to-robustness-and-system-suitability-for-pharmaceutical-assays-and-other-processes/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:55:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Laatste nieuws]]></category>

		<category><![CDATA[Need]]></category>

		<category><![CDATA[Need-Home]]></category>

		<category><![CDATA[Need-Nieuws]]></category>

		<category><![CDATA[Wetenschap]]></category>

		<guid isPermaLink="false">http://www.justlikeme.nl/need/a-bayesian-design-space-approach-to-robustness-and-system-suitability-for-pharmaceutical-assays-and-other-processes/</guid>
		<description><![CDATA[A Bayesian Design Space Approach To Robustness and System Suitability for Pharmaceutical Assays and Other Processes
John Peterson and Mohammad Yahyah
Published in Statistics in Biopharmaceutical Research, 2009, 1 (4), 441–449
Abstract: The ICH Q2 (R1) Guidance on Validation of Analytical Procedures states that a robustness assessment for an analytical method should provide “an indication of [...]
]]></description>
			<content:encoded><![CDATA[<p>A Bayesian Design Space Approach To Robustness and System Suitability for Pharmaceutical Assays and Other Processes<br />
John Peterson and Mohammad Yahyah<br />
Published in Statistics in Biopharmaceutical Research, 2009, 1 (4), 441–449<br />
Abstract: The ICH Q2 (R1) Guidance on Validation of Analytical Procedures states that a robustness assessment for an analytical method should provide “an indication of [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justlikeme.nl/need/a-bayesian-design-space-approach-to-robustness-and-system-suitability-for-pharmaceutical-assays-and-other-processes/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
