<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>justlikeme.nl</title>
	<atom:link href="http://www.justlikeme.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justlikeme.nl</link>
	<description></description>
	<pubDate>Thu, 29 Jul 2010 15:18:21 +0000</pubDate>
	<generator>http://justlikeme.nl/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Thomson Reuters: omzetstijging in Q3</title>
		<link>http://www.justlikeme.nl/need/thomson-reuters-omzetstijging-in-q3/</link>
		<comments>http://www.justlikeme.nl/need/thomson-reuters-omzetstijging-in-q3/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:18:21 +0000</pubDate>
		<dc:creator>Redactie</dc:creator>
		
		<category><![CDATA[Laatste nieuws]]></category>

		<category><![CDATA[Need]]></category>

		<category><![CDATA[Need-Home]]></category>

		<category><![CDATA[Need-Nieuws]]></category>

		<category><![CDATA[media]]></category>

		<category><![CDATA[Q2]]></category>

		<category><![CDATA[results]]></category>

		<category><![CDATA[Thomas H. Glocer]]></category>

		<category><![CDATA[Thomson]]></category>

		<category><![CDATA[Thomson Reuters]]></category>

		<guid isPermaLink="false">http://www.justlikeme.nl/?p=217760</guid>
		<description><![CDATA[Thomson Reuters (TSX / NYSE: TRI), the world&#8217;s leading source of  intelligent information for businesses and professionals, today reported  results for the second quarter ended June 30, 2010.  The company  reported ongoing revenues of $3.2 billion, underlying operating profit  of $655 million, underlying operating profit margin of 20.4% and  underlying [...]]]></description>
			<content:encoded><![CDATA[<p>Thomson Reuters (TSX / NYSE: TRI), the world&#8217;s leading source of  intelligent information for businesses and professionals, today reported  results for the second quarter ended June 30, 2010.  The company  reported ongoing revenues of $3.2 billion, underlying operating profit  of $655 million, underlying operating profit margin of 20.4% and  underlying free cash flow of $751 million.</p>
<p>&#8220;I am pleased with  the continuing progress the company has made in the first half of the  year. While our markets are only slowly improving, we have seen  accelerating results in terms of revenues, net sales and customer uptake  of our new products,&#8221; said Thomas H. Glocer, chief executive officer of  Thomson Reuters. &#8220;Based on these encouraging trends, we expect that  Thomson Reuters will return to revenue growth in the third quarter.&#8221; &#8230; <a href="http://thomsonreuters.com/content/press_room/corp/corp_news/604578" target="_blank">er is meer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justlikeme.nl/need/thomson-reuters-omzetstijging-in-q3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dilemma: newspapers or untrustworthy Internet?</title>
		<link>http://www.justlikeme.nl/nice/readers-dilemma-newspapers-or-untrustworthy-internet/</link>
		<comments>http://www.justlikeme.nl/nice/readers-dilemma-newspapers-or-untrustworthy-internet/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 07:38:47 +0000</pubDate>
		<dc:creator>Redactie</dc:creator>
		
		<category><![CDATA[Internet &amp; Gadgets]]></category>

		<category><![CDATA[Laatste nieuws]]></category>

		<category><![CDATA[Nice]]></category>

		<category><![CDATA[Nice-Home]]></category>

		<category><![CDATA[Nice-Nieuws]]></category>

		<category><![CDATA[dagbladen]]></category>

		<category><![CDATA[dilemma]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[Journalism]]></category>

		<category><![CDATA[kranten]]></category>

		<category><![CDATA[newspapers]]></category>

		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://www.justlikeme.nl/?p=217509</guid>
		<description><![CDATA[Based on a recent report of research carried out by the Center for the Digital Future at University of Southern California&#8217;s Annenberg School for Communication &#38; Journalism, consumers seem not to be sure of their preferences.
Only 56% of Internet users ranked newspapers as an important source of information, with an even lower 29% viewing papers [...]]]></description>
			<content:encoded><![CDATA[<p>Based on a <a href="http://www.digitalcenter.org/pdf/2010_digital_future_final_release.pdf">recent report</a> of research carried out by the <a href="http://www.digitalcenter.org/">Center for the Digital Future </a>at University of Southern California&#8217;s Annenberg School for Communication &amp; Journalism, consumers seem not to be sure of their preferences.</p>
<p>Only 56% of Internet users ranked newspapers as an important source of information, with an even lower 29% viewing papers as a source of entertainment. 18% withdrew their newspaper subscriptions because &#8220;they now get the same or related content online.&#8221; &#8230;<a href="http://www.editorsweblog.org/multimedia/2010/07/readers_in_a_dilemma_newspapers_or_untru.php" target="_self"> er is meer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justlikeme.nl/nice/readers-dilemma-newspapers-or-untrustworthy-internet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facebook start Q&#038;A&#8217;s</title>
		<link>http://www.justlikeme.nl/lifestyle/facebook-start-qas/</link>
		<comments>http://www.justlikeme.nl/lifestyle/facebook-start-qas/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 07:35:15 +0000</pubDate>
		<dc:creator>Redactie</dc:creator>
		
		<category><![CDATA[Internet &amp; Gadgets]]></category>

		<category><![CDATA[Laatste nieuws]]></category>

		<category><![CDATA[Lifestyle]]></category>

		<category><![CDATA[Lifestyle-Home]]></category>

		<category><![CDATA[Lifestyle-Nieuws]]></category>

		<category><![CDATA[app]]></category>

		<category><![CDATA[beta]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[Facebook Questions]]></category>

		<category><![CDATA[Questions]]></category>

		<category><![CDATA[topics]]></category>

		<guid isPermaLink="false">http://www.justlikeme.nl/?p=217524</guid>
		<description><![CDATA[Millions of people ask their friends questions on Facebook every day.  What new music should I listen to? Where&#8217;s the best sushi place in town?  How do I learn to play the piano?
Today we&#8217;re introducing Facebook Questions, a beta product that lets you  pose questions like these to the Facebook community. With [...]]]></description>
			<content:encoded><![CDATA[<p>Millions of people ask their friends questions on Facebook every day.  What new music should I listen to? Where&#8217;s the best sushi place in town?  How do I learn to play the piano?</p>
<p>Today we&#8217;re introducing Facebook Questions, a beta product that lets you  pose questions like these to the Facebook community. With this new  application, you can get a broader set of answers and learn valuable  information from people knowledgeable on a range of topics.  Since we like to develop products carefully over time with your help,  Facebook Questions is available to a limited number of people right now,  and we&#8217;ll be developing it rapidly based on their feedback. We&#8217;re  aiming to bring this product to all of you as quickly as we can &#8230; <a href="http://blog.facebook.com/blog.php?post=411795942130" target="_blank">er is meer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justlikeme.nl/lifestyle/facebook-start-qas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Virgin Media: recordwinst</title>
		<link>http://www.justlikeme.nl/need/virgin-media-recordwinst-in-q2/</link>
		<comments>http://www.justlikeme.nl/need/virgin-media-recordwinst-in-q2/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:16:26 +0000</pubDate>
		<dc:creator>Redactie</dc:creator>
		
		<category><![CDATA[Laatste nieuws]]></category>

		<category><![CDATA[Need]]></category>

		<category><![CDATA[Need-Home]]></category>

		<category><![CDATA[Need-Nieuws]]></category>

		<category><![CDATA[digital]]></category>

		<category><![CDATA[Neil Berkett]]></category>

		<category><![CDATA[record]]></category>

		<category><![CDATA[results Q2]]></category>

		<category><![CDATA[revenue]]></category>

		<category><![CDATA[services]]></category>

		<category><![CDATA[Virgin]]></category>

		<category><![CDATA[Virgin Media]]></category>

		<guid isPermaLink="false">http://www.justlikeme.nl/?p=217304</guid>
		<description><![CDATA[Neil Berkett, Chief Executive Officer of Virgin Media, said: &#8220;A        growing base of customers, combined with increased ARPU and improvements        in Business and Mobile revenues, drove strong revenue growth and a        double digit year-on-year [...]]]></description>
			<content:encoded><![CDATA[<p>Neil Berkett, Chief Executive Officer of Virgin Media, said: &#8220;A        growing base of customers, combined with increased ARPU and improvements        in Business and Mobile revenues, drove strong revenue growth and a        double digit year-on-year percentage increase in OCF for the third        successive quarter.</p>
<p>This performance was driven by our ability to offer households and        businesses an increasingly differentiated range of digital services.        Going forward, we&#8217;ll continue to differentiate our propositions by        proactively exploiting the advantages of our network and our mobile        capability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justlikeme.nl/need/virgin-media-recordwinst-in-q2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Study: Newspapers Sink Below Internet and TV as Information Sources</title>
		<link>http://www.justlikeme.nl/nice/study-newspapers-sink-below-internet-and-tv-as-information-sources/</link>
		<comments>http://www.justlikeme.nl/nice/study-newspapers-sink-below-internet-and-tv-as-information-sources/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:04:57 +0000</pubDate>
		<dc:creator>Redactie</dc:creator>
		
		<category><![CDATA[Internet &amp; Gadgets]]></category>

		<category><![CDATA[Laatste nieuws]]></category>

		<category><![CDATA[Nice]]></category>

		<category><![CDATA[Nice-Home]]></category>

		<category><![CDATA[Nice-Nieuws]]></category>

		<category><![CDATA[Communications]]></category>

		<category><![CDATA[dagbladen]]></category>

		<category><![CDATA[Digital Future Project]]></category>

		<category><![CDATA[information]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[kranten]]></category>

		<category><![CDATA[newspapers]]></category>

		<category><![CDATA[source]]></category>

		<category><![CDATA[sources]]></category>

		<category><![CDATA[study]]></category>

		<category><![CDATA[tv]]></category>

		<category><![CDATA[USC Annenberg School]]></category>

		<guid isPermaLink="false">http://www.justlikeme.nl/?p=217286</guid>
		<description><![CDATA[Newspapers continue to be seen as less important at their primary job &#8212; being sources of information – according to the latest edition of the nine-year-old Digital Future Project from the USC Annenberg School for Communications and Journalism &#8230; er is meer
]]></description>
			<content:encoded><![CDATA[<p>Newspapers continue to be seen as less important at their primary job &#8212; being sources of information – according to the latest edition of the nine-year-old Digital Future Project from the USC Annenberg School for Communications and Journalism &#8230; <a href="http://www.editorandpublisher.com/Headlines/study-newspapers-sink-below-internet-and-tv-as-information-sources-62127-.aspx" target="_blank">er is meer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justlikeme.nl/nice/study-newspapers-sink-below-internet-and-tv-as-information-sources/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wegener: resultaten Q2</title>
		<link>http://www.justlikeme.nl/need/wegener-resultaten-q2/</link>
		<comments>http://www.justlikeme.nl/need/wegener-resultaten-q2/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:57:26 +0000</pubDate>
		<dc:creator>Redactie</dc:creator>
		
		<category><![CDATA[Laatste nieuws]]></category>

		<category><![CDATA[Need]]></category>

		<category><![CDATA[Need-Home]]></category>

		<category><![CDATA[Need-Nieuws]]></category>

		<category><![CDATA[Koninklijke Wegener NV]]></category>

		<category><![CDATA[Q2]]></category>

		<category><![CDATA[resultaten]]></category>

		<category><![CDATA[uitgeverij]]></category>

		<category><![CDATA[Wegener]]></category>

		<guid isPermaLink="false">http://www.justlikeme.nl/?p=217299</guid>
		<description><![CDATA[Koninklijke Wegener heeft in het 1e halfjaar  2010 een  bedrijfsresultaat (voor bijzondere posten) gerealiseerd van EUR 30,3   miljoen. Dit betekent een stijging van EUR 4,2 miljoen (16,0%) ten   opzichte van het 1e halfjaar 2009. De belangrijkste oorzaak van deze   stijging is een lager kostenniveau. In de ontwikkeling van de [...]]]></description>
			<content:encoded><![CDATA[<p>Koninklijke Wegener heeft in het 1e halfjaar  2010 een  bedrijfsresultaat (voor bijzondere posten) gerealiseerd van EUR 30,3   miljoen. Dit betekent een stijging van EUR 4,2 miljoen (16,0%) ten   opzichte van het 1e halfjaar 2009. De belangrijkste oorzaak van deze   stijging is een lager kostenniveau. In de ontwikkeling van de omzet  speelt een  aantal factoren:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justlikeme.nl/need/wegener-resultaten-q2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Webdeveloper</title>
		<link>http://www.justlikeme.nl/career/webdeveloper-2/</link>
		<comments>http://www.justlikeme.nl/career/webdeveloper-2/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:31:17 +0000</pubDate>
		<dc:creator>Redactie</dc:creator>
		
		<category><![CDATA[Career]]></category>

		<category><![CDATA[Career-Home]]></category>

		<category><![CDATA[Career-Nieuws]]></category>

		<category><![CDATA[applicaties]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[uitgeverij]]></category>

		<category><![CDATA[vacature]]></category>

		<category><![CDATA[web]]></category>

		<category><![CDATA[webdevloper]]></category>

		<category><![CDATA[Webmanager]]></category>

		<guid isPermaLink="false">http://www.justlikeme.nl/?p=217171</guid>
		<description><![CDATA[Voor een uitgeverij zijn wij op zoek naar een (front- en backend) webdeveloper die het ontwikkelteam komt versterken in een omgeving die continue groeit en verandert.
Als webdeveloper ben je verantwoordelijk voor het ontwikkelen, bouwen en implementeren van softwareoplossingen van o.a. GX Webmanager onderdelen en andere webapplicaties. Je ontwerpt hiervoor zowel simpele als complexe functionaliteiten voor [...]]]></description>
			<content:encoded><![CDATA[<p>Voor een uitgeverij zijn wij op zoek naar een (front- en backend) webdeveloper die het ontwikkelteam komt versterken in een omgeving die continue groeit en verandert.</p>
<p>Als webdeveloper ben je verantwoordelijk voor het ontwikkelen, bouwen en implementeren van softwareoplossingen van o.a. GX Webmanager onderdelen en andere webapplicaties. Je ontwerpt hiervoor zowel simpele als complexe functionaliteiten voor de realisatie van website- en internet initiatieven en je vindt het ook leuk om uitdagend CSS werk uit te voeren.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justlikeme.nl/career/webdeveloper-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forrester: Marketers Should Forgo Foursquare</title>
		<link>http://www.justlikeme.nl/nice/forrester-marketers-should-forgo-foursquare/</link>
		<comments>http://www.justlikeme.nl/nice/forrester-marketers-should-forgo-foursquare/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 11:00:10 +0000</pubDate>
		<dc:creator>Redactie</dc:creator>
		
		<category><![CDATA[Internet &amp; Gadgets]]></category>

		<category><![CDATA[Laatste nieuws]]></category>

		<category><![CDATA[Nice]]></category>

		<category><![CDATA[Nice-Home]]></category>

		<category><![CDATA[Nice-Nieuws]]></category>

		<category><![CDATA[Forrester]]></category>

		<category><![CDATA[Foursquare]]></category>

		<category><![CDATA[marketers]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[media]]></category>

		<category><![CDATA[new]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.justlikeme.nl/?p=217009</guid>
		<description><![CDATA[Marketers, hold off on Foursquare &#8212; for now. That&#8217;s the verdict of Forrester Research on location-based start-ups, which, despite their reputation as the hot new media, are still too small for major marketers &#8230; er is meer 
]]></description>
			<content:encoded><![CDATA[<p>Marketers, hold off on Foursquare &#8212; for now. That&#8217;s the verdict of Forrester Research on location-based start-ups, which, despite their reputation as the hot new media, are still too small for major marketers &#8230; <a href="http://adage.com/digital/article?article_id=145105" target="_blank">er is meer </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justlikeme.nl/nice/forrester-marketers-should-forgo-foursquare/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WK: resultaten Q2</title>
		<link>http://www.justlikeme.nl/need/wolters-kluwer-resultaten-q2/</link>
		<comments>http://www.justlikeme.nl/need/wolters-kluwer-resultaten-q2/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 10:38:21 +0000</pubDate>
		<dc:creator>Redactie</dc:creator>
		
		<category><![CDATA[Laatste nieuws]]></category>

		<category><![CDATA[Need]]></category>

		<category><![CDATA[Need-Home]]></category>

		<category><![CDATA[Need-Nieuws]]></category>

		<category><![CDATA[Nancy McKinstry]]></category>

		<category><![CDATA[Q2]]></category>

		<category><![CDATA[resultaten]]></category>

		<category><![CDATA[Wolters kluwer]]></category>

		<guid isPermaLink="false">http://www.justlikeme.nl/?p=217106</guid>
		<description><![CDATA[Nancy McKinstry, CEO and Chairman of the Executive Board, commented on the performance:
“We  are encouraged by our performance in the first half of 2010. Wolters  Kluwer delivered revenue that was in line with 2009, while at the same  time, improving operating margins and cash flow. These results  demonstrate the resiliency of [...]]]></description>
			<content:encoded><![CDATA[<p>Nancy McKinstry, CEO and Chairman of the Executive Board, commented on the performance:</p>
<p>“We  are encouraged by our performance in the first half of 2010. Wolters  Kluwer delivered revenue that was in line with 2009, while at the same  time, improving operating margins and cash flow. These results  demonstrate the resiliency of our portfolio and the benefits from  continuous investments in the business. The first half year  showed a significant improvement in our global Health &amp; Pharma  Solutions division which posted 3% underlying revenue growth and  improved profitability. Tax &amp; Accounting and Financial &amp;  Compliance Services also posted positive underlying growth &#8230; <a href="http://www.wolterskluwer.com/WK/Press/Latest+News/2010/jul/pr_28Jul10.htm" target="_blank">er is meer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justlikeme.nl/need/wolters-kluwer-resultaten-q2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Financial Times: a digital success for 2010?</title>
		<link>http://www.justlikeme.nl/nice/the-financial-times-a-digital-success-for-2010/</link>
		<comments>http://www.justlikeme.nl/nice/the-financial-times-a-digital-success-for-2010/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 10:27:35 +0000</pubDate>
		<dc:creator>Redactie</dc:creator>
		
		<category><![CDATA[Internet &amp; Gadgets]]></category>

		<category><![CDATA[Laatste nieuws]]></category>

		<category><![CDATA[Nice]]></category>

		<category><![CDATA[Nice-Home]]></category>

		<category><![CDATA[Nice-Nieuws]]></category>

		<category><![CDATA[app]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[digital]]></category>

		<category><![CDATA[Financial Times]]></category>

		<category><![CDATA[FT]]></category>

		<category><![CDATA[FT.com]]></category>

		<category><![CDATA[iPad]]></category>

		<category><![CDATA[newspaper]]></category>

		<category><![CDATA[Pearson]]></category>

		<guid isPermaLink="false">http://www.justlikeme.nl/?p=217088</guid>
		<description><![CDATA[The Financial Times Group announced that the Financial Times has kicked off the first half of 2010 in the black with much credit going to its digital readership. Marjorie Scardino,  CEO of the paper&#8217;s parent company Pearson Plc, reported that online readership grew 27% up to 149,000 viewers within the last six months. Registered users [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Financial Times Group</strong> announced that the <em>Financial Times</em><a href="http://www.guardian.co.uk/media/2010/jul/26/financial-times-pearson-profit-rise"> has kicked off the first half of 2010 in the black</a> with much credit going to its digital readership. <strong>Marjorie Scardino</strong>,  CEO of the paper&#8217;s parent company <strong>Pearson Plc</strong>, reported that online readership grew 27% up to 149,000 viewers within the last six months. Registered users also climbed 77% to 2.5 million subscriptions. While most of Pearson Plc&#8217;s profits were driven by its educational and book publishing operations, Scardino was pleased to announce that FT group turned over operating profits with digital revenues contributing more than 25% of the total &#8230; <a href="http://www.editorsweblog.org/multimedia/2010/07/the_financial_times_a_digital_success_fo.php" target="_blank">er is meer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justlikeme.nl/nice/the-financial-times-a-digital-success-for-2010/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
